NAPOLCOM EXAM RESULTS JUNE 2024 PASSERS

NAPOLCOM EXAM RESULTS JUNE 2024 PASSERS

The National Police Commission (NAPOLCOM) has yet to announce the results of the June 2024 PNP Entrance Examination (PNPE) and PNP Promotional Examinations.

According to NAPOLCOM, 33,429 examinees took the PNP Entrance Examination on June 30, 2024, as an eligibility requirement for patrolman and patrolwoman applications.

The PNP promotional examination was also conducted, and 11,828 police examinees took the promotional exam in the following various categories:

Police Officer 4th Class Examination (for Police Corporal and Police Staff Sergeant);

Police Officer 3rd Class Examination (for Police Master Sergeant, Police Senior Master Sergeant, Police Chief Master Sergeant, and Police Executive Master Sergeant);

Police Officer 2nd Class Examination (for Police Lieutenant and Police Captain); and

Police Officer 1st Class Examination (for Police Major and Police Lieutenant Colonel).

The highly anticipated results of the June 2024 NAPOLCOM Exam are expected to be released approximately two to three months after the last day of the examinations, estimated in August 2024.

Top 20 June 30, 2024 PNP Entrance Exam

01. 24-06-1308231, TA-ASAN, KYLE BACAY, 89.78%

02. 24-06-1007932, PITOGO, PREIL ZYGEL, 89.76%

03. 24-06-0707579, BANILAD, FRITZGERALD NUERA, 89.53%

04. 24-06-0207522, DAGSON, FEBIE GEL LAQUIAO, 89.49%

05. 24-06-6307918, CORNELL, EXEQUIELE GALENDEZ, 89.10%

06. 24-06-0707956, OPALLA, ROSE ANNE GABIANA, 88.99%

07. 24-06-0608007, ARENAS, ANNA CLAUDIA JOVERO, 88.87%

08. 24-06-1408288, ADIONG, ABDULRAZAQ JAMIO MIPANGA, 88.55%

09. 24-06-4407855, NGO, JACOB JOSEPH SEE, 88.50%

10. 24-06-1208991, GANANCIAL, KARL SALADAN, 88.46%

11. 24-06-0708698, ARSOLA, CHERRY MIE VILLANUEVA, 88.44%

12. 24-06-1408278, UTON, ISMAEL SANDIGAN, 88.36%

13. 24-06-8009833, PAMA, JUDE EDWARD SUISON, 88.26%

14. 24-06-0208061, DELOS SANTOS, VERONICA BALLADA, 88.21%

15. 24-06-6307601, UTOM, RUFA MAE GEMENTIZA, 88.18%

16. 24-06-0210765, ANDAL, CHERRY ANN CACATIAN, 88.05%

17. 24-06-1308339, PIS-OY, CHRISTINE KATE INSO, 88.01%

18. 24-06-8008835, PEREZ, JHON RUSSELL VIGAYAN, 87.86%

19. 24-06-9707590, CALIXTON, MARK JOSEPH SONA, 87.78%

20. 24-06-1208703, HADJINOR, EL-DIN HAZRAF ARAB, 87.77%

Top 20 June 30, 2024 1st Class Exam

01. 24-06-2400002, JAMIRI, ABDULLAH JAMAHARI, 85.34%

02. 24-06-0100011, ALVIAR, RAMQUIN DEL ROSARIO, 84.16%

03. 24-06-1000004, PACAMO, GUY REYES, 83.64%

04. 24-06-1200005, MENDOZA, GERALDINE AGUILLON, 83.01%

05. 24-06-8000003, NANONG, NECY RUMBAOA, 82.75%

06. 24-06-1200003, IBAÑEZ, JECILL CABUSAS, 82.44%

07. 24-06-1200004, BEGINO, EDGARDO ACE ABAD, 81.71%

08. 24-06-8000001, LAZARO, CONRADO BERINO, 81.70%

09. 24-06-8000002, APUD, CHRISTIAN CARLO PINGOL, 81.25%

09. 24-06-7600002, BURAGA, ARNIEL ACAYEN, 81.25%

10. 24-06-3000001, CAGAS, LARAH JULIA BAHAY, 81.05%

11. 24-06-1200001, DULANA, DAREN CABANGON, 80.73%

12. 24-06-3000008, OMAR, MIDZUAN HAMIS, 80.51%

13. 24-06-3000007, VEGA, CHRISTOPHER SALVADOR, 80.42%

14. 24-06-4400002, ANLOCOTAN, EDGARDO DENUNA, 80.05%

15. 24-06-6300005, MAMON, KARL FERDINAND PUSTA, 79.90%

16. 24-06-0300007, VITALIANO, ZACHARY VILLAFLOR, 79.88%

17. 24-06-0400001, SUNGA, FRANKIE BUENO, 79.73%

18. 24-06-0100010, AWINGAN, KATELYNE MAY DIMAGAN, 79.71%

19. 24-06-3500003, CUANAN, GENARO USOP, 79.38%

20. 24-06-1000003, ANONAT, REGIL LAURENCE CABISADA, 79.09%

Top 20 June 30, 2024 2nd Class Exam

01. 24-06-3000300, TORRES, ROXANNE TRUITA, 84.72%

02. 24-06-0400271, ROSINI, ROMEO MARIANO, 84.46%

03. 24-06-1100294, LINSANGAN, LANCER BRIX VELASCO, 84.42%

04. 24-06-4400260, RAVIZ, KENNETH SEMANA, 83.01%

05. 24-06-4100253, PORTES, JOEY ORONCILLO, 82.68%

06. 24-06-3000265, POBRE, JANICE OMICTIN, 82.52%

07. 24-06-2000284, MUGAT, DAVE WARREN ARELLANO, 82.20%

08. 24-06-0700292, COLONIA, YURI RETUYA, 82.13%

09. 24-06-7700256, BOG-ACON, KENNEDY PULICENA, 82.03%

10. 24-06-7800253, YUNGAO, MARVIC PAHAYAG, 81.84%

11. 24-06-1500305, DELA CRUZ, VIRGILIO VIERNES, 81.82%

12. 24-06-6300254, LODRIPAS, NELSON DESCALLAR, 81.76%

13. 24-06-2000262, BANTASAN, ALYSSA ANGALAN, 81.73%

14. 24-06-1700288, EDEP, JOSE EUFRACIO AGNOTE, 81.70%

15. 24-06-0800274, JUAN, JOEL LATOJA, 81.59%

16. 24-06-4100263, GIMENA, CROMWELL DE GUIA, 81.45%

17. 24-06-2000255, SELOTERIO, ZOE COMPLEZA, 81.38%

18. 24-06-1300283, CHUMAYAG, MARY JOY GALGAL, 81.24%

19. 24-06-0500264, DOCTOLERO, REGGIEMAR NAZA, 81.23%

20. 24-06-0500280, QUIERRA, JAN MARK DECENA, 81.22%

Top 20 June 30, 2024 3rd Class Exam

01. 24-06-1001557, DATUMAAS, ALEXIN PAYOT, 86.71%

02. 24-06-0401715, GABIS, JOHN IVAN VIRIÑA, 86.68%

03. 24-06-1001509, ARIOLA, CYRIA PAGUYOD, 86.56%

04. 24-06-9701536, LONGANILLA, CHRISTINE JOY CAPALAR, 86.35%

05. 24-06-7901557, TRAYCO, MILCO MELOCOTON, 85.80%

06. 24-06-0701550, PORTAL, ROSE ANNE DE LOS REYES, 85.71%

07. 24-06-1701574, VILLAVERDE, REA FE ELEAZAR, 85.58%

08. 24-06-0201541, GALLANDEZ, ARIES CONCEPCION, 85.53%

09. 24-06-0801636, RIVERA, ALVIN KEN CASIS, 85.51%

10. 24-06-0601501, BEDOA, CRIS MELMAR TRINILLA, 85.15%

11. 24-06-7201540, FAJELAGMAGO, LEAN NICOLE MENDOZA, 85.00%

12. 24-06-5801523, VALLENO, ALEX DANDY CATIMBANG, 84.96%

13. 24-06-6301524, APARECE, NESHELL IAN ANTO, 84.88%

14. 24-06-7901506, LOBATON, ALFONSO PENION, 84.81%

15. 24-06-2201592, MILARPEZ, MICHAEL MARION ABUY, 84.56%

16. 24-06-0601591, COLAS, JOHN RYAN BANTIGUE, 84.30%

17. 24-06-0601517, SAYO, JHON CAMPASAS, 84.26%

18. 24-06-0401697, TAGURA, LEANDRO MACATANGAY, 84.13%

19. 24-06-0701732, PADEN, JOHN RAY ALONSO, 84.08%

20. 24-06-1301557, DISTO, ALBERT PAKLING, 83.90%

Top 20 June 30, 2024 4th Class Exam

01. 24-06-7705003, BAUTISTA, ROSELYN RUDIO, 89.16%

02. 24-06-1005073, ROSAL, ENRIQUE MARATA, 85.55%

03. 24-06-9705084, NABUYA, FLORELUZ HIJARA, 84.79%

04. 24-06-0105102, MELITON, KATHLYNE CAMILLE VALENZONA, 84.73%

05. 24-06-1405194, PALAO, BONDONG BANSIL, 84.38%

06. 24-06-0705011, REMONTAL, EDDIE CAMBARE, 84.29%

07. 24-06-1405200, LINDIO, MIRANTE BENITEZ, 84.13%

08. 24-06-1405188, KALIPAPA, MURAD SALENDAB, 83.70%

09. 24-06-7805010, PELARADA, JUNMAR CASTOR, 83.66%

09. 24-06-3605003, RIVAS, RONEL ALBA, 83.66%

10. 24-06-1005053, SEPTIMO, KRISTINA DAWN MIRA, 83.55%

11. 24-06-1505038, LLAMERA, CARY ECOBEN, 83.38%

12. 24-06-0705063, TENEBRO, FROILAND ROSALES, 83.36%

13. 24-06-1105020, LABOG, ARON LAUREL, 83.29%

14. 24-06-4105032, SAGADAL, RODMER DOSABAS, 83.27%

15. 24-06-1105079, OBERA, LYN ANTHONY FONTILO, 83.14%

16. 24-06-1405209, BINGA, JEROME EGKAO, 83.10%

17. 24-06-1405197, MAMALUBA, AMIR BALIMBINGAN, 83.02%

18. 24-06-0505014, RAZO, RANN JERICK MALTO, 82.80%

19. 24-06-7605035, DIBARATUN, JACKYLYN BASMAN, 82.77%

20. 24-06-3005097, DAHIMULLA, JERHANA MAHABASSAL, 82.61%

HOW LONG IS THE PNP ENTRANCE/PROMOTIONAL EXAM?

Examinees will take the three-hour examination between 8:00 am and 11:00 am at their designated testing location.

ATTIRE AND WHAT TO BRING DURING EXAM

Examinees are reminded to bring the following:

a) Notice of Admission (NOA);

b) one (1) Government issued ID with signature;

c) pencil no. 2; black or blue ball pen;

d) official receipt of the payment;

e) vaccination card or vaccination certificate (for fully vaccinate individuals) or RT-PCR negative test result or COVID-19 Antigen negative test result issued within 72 hours before the examination day (for non-fully vaccinated and unvaccinated individuals); and

f) any other requirements as may be required by the Local Government Unit where the examination will be administered (if any).

The NAPOLCOM has imposed a strict prescribed dress code during examinations, and those who fail to observe will not be allowed to enter and take the examination.

Examinees for the PNP Entrance category should wear a white shirt, shoes, and black or dark blue pants (maong or slacks), while those in the PNP Promotional category are required to wear their PNP GOA (Type C).

PROHIBITED ITEMS DURING EXAM

The following item(s) are prohibited during the exam:

a) firearm, explosive, or any deadly weapon;

b) two-way radio, cellular phone, or any electronic gadget;

c) calculator; and

d) review materials.

Bringing any of the above prohibited items will automatically disqualify the examinee from taking the exam and nullify the result of his or her exam.

NAPOLCOM reiterates that cheating will invalidate the examinee’s exam result and permanently prevent them from taking the exam, according Memorandum Circular No. 2013-007, dated October 30, 2013. Police examinees who cheat are charged with dishonesty and may be dismissed from the service if found culpable.

PNP ENTRANCE EXAM COVERAGE

The three-hour objective-type/multiple-choice exam covers the following topics:

a) General lnformation – (Philippine Constitution and History, PNP Law and History, Criminal Justice System, and Current Events)

b) Verbal Reasoning – (Paragraph Organization, Reading Comprehension, Simple Correct Usage, Advance Correct Usage and Organization of Thoughts)

c) Quantitative Reasoning – (Basic Concepts: Percentage and Fraction, Number Series, and Problem-Solving Skills)

d) Logical Reasoning – (Verbal and Non-Verbal, and Judgment/Critical/Analytical Thinking)

e) Values/Uprightness

PNP PROMOTIONAL EXAM COVERAGE

The three-hour Police Officer 4th Class, 3rd Class, 2nd Class, and 1st Class exams have objective-type or multiple-choice questions. Subject coverage includes:

EXAMINATION TITLE

SUBJECT AREA

Police Officer 4th Class and Police Officer 3rd Class Exams

(Multiple Choice Items)

I. General Information

II. Police Administration

III. Police Operations

IV. Police Customs and Traditions/Values and Ethical Standards/Uprightness

Police Officer 2nd Class Exam

Part I (Multiple Choice Items)

I. General Information

II. Police Administration

III. Police Operations

IV. Police Customs and Traditions/Values and Ethical Standards/Uprightness

Part II. (Essay)

Police Officer 1st Class Exam

Part I (Multiple Choice Items)

I. General Information

II. Police Administration

III. Police Operations

IV. Police Customs and Traditions/Values and Ethical Standards/Uprightness

Part II. (Essay)

NAPOLCOME EXAM PASSING SCORE

In order to pass the PNP Entrance and Promotional Exam, an examinee must obtain a passing score of seventy (70%) percent.